מכ''ם גשם
הדפסה
                  Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW                Rain    Heat    Cool    In     In    In     In   Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index   Bar    Rain  Rate    D-D     D-D    Temp   Hum    Dew   Heat  Samp   Tx   Recept  Int.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 7/09/10   0:10   21.3   21.3   21.3    94   20.3   0.9     W   0.14   6.1   WSW   21.3   22.7   22.7  1004.6  0.00   0.0   0.000   0.021   24.9    70   19.0   25.9   226    1     99.1   10 
 7/09/10   0:20   21.3   21.3   21.3    95   20.4   0.9   WNW   0.14   7.0   WNW   21.3   22.7   22.7  1004.3  0.00   0.0   0.000   0.020   24.8    71   19.2   25.9   228    1    100.0   10 
 7/09/10   0:30   21.3   21.3   21.3    95   20.5   1.7     W   0.29  11.3     W   21.3   22.8   22.8  1004.2  0.00   0.0   0.000   0.021   24.7    71   19.1   25.8   228    1    100.0   10 
 7/09/10   0:40   21.3   21.3   21.3    95   20.4   1.7     W   0.29  10.4   WNW   21.3   22.7   22.7  1004.2  0.00   0.0   0.000   0.020   24.7    71   19.1   25.8   228    1    100.0   10 
 7/09/10   0:50   21.3   21.3   21.2    95   20.4   1.7     W   0.29   9.6     W   21.3   22.7   22.7  1004.2  0.00   0.0   0.000   0.020   24.5    72   19.1   25.7   227    1     99.6   10 
 7/09/10   1:00   21.2   21.2   21.2    95   20.3   0.9     W   0.14   9.6     W   21.2   22.6   22.6  1004.1  0.00   0.0   0.000   0.020   24.4    72   19.1   25.6   228    1    100.0   10 
 7/09/10   1:10   21.2   21.2   21.2    95   20.3   0.9     W   0.14   9.6     W   21.2   22.6   22.6  1004.1  0.00   0.0   0.000   0.020   24.4    71   18.8   25.5   228    1    100.0   10 
 7/09/10   1:20   21.1   21.2   21.1    95   20.3   0.9     W   0.14  10.4     W   21.1   22.5   22.5  1004.0  0.00   0.0   0.000   0.019   24.4    72   19.0   25.5   228    1    100.0   10 
 7/09/10   1:30   21.1   21.2   21.1    95   20.3   0.9     W   0.14   7.0     W   21.1   22.5   22.5  1004.0  0.00   0.0   0.000   0.019   24.4    72   19.1   25.6   228    1    100.0   10 
 7/09/10   1:40   21.1   21.2   21.1    95   20.3   0.0     W   0.00   6.1     W   21.1   22.5   22.5  1004.0  0.00   0.0   0.000   0.019   24.4    72   19.0   25.5   228    1    100.0   10 
 7/09/10   1:50   21.1   21.1   21.1    96   20.4   0.0     W   0.00   5.2     W   21.1   22.6   22.6  1003.9  0.00   0.0   0.000   0.019   24.4    71   18.8   25.5   228    1    100.0   10 
 7/09/10   2:00   21.1   21.1   21.1    96   20.4   0.9     W   0.14   5.2     W   21.1   22.6   22.6  1003.9  0.00   0.0   0.000   0.019   24.4    71   18.8   25.5   227    1     99.6   10 
 7/09/10   2:10   21.0   21.1   21.0    96   20.3   0.0     W   0.00   5.2     W   21.0   22.4   22.4  1003.9  0.00   0.0   0.000   0.019   24.4    71   18.8   25.5   228    1    100.0   10 
 7/09/10   2:20   21.0   21.0   21.0    96   20.3   0.0     W   0.00   6.1     W   21.0   22.4   22.4  1004.0  0.00   0.0   0.000   0.019   24.4    72   19.1   25.6   228    1    100.0   10 
 7/09/10   2:30   20.9   21.0   20.9    96   20.3   0.0     W   0.00   4.3     W   20.9   22.4   22.4  1004.0  0.00   0.0   0.000   0.018   24.4    72   19.1   25.6   228    1    100.0   10 
 7/09/10   2:40   20.9   20.9   20.9    96   20.2   0.0     W   0.00   4.3     W   20.9   22.3   22.3  1004.0  0.00   0.0   0.000   0.018   24.6    71   18.9   25.6   228    1    100.0   10 
 7/09/10   2:50   20.9   20.9   20.9    96   20.2   0.0     W   0.00   2.6     W   20.9   22.3   22.3  1004.0  0.00   0.0   0.000   0.018   24.7    71   19.1   25.8   228    1    100.0   10 
 7/09/10   3:00   20.9   20.9   20.9    96   20.2   0.0     W   0.00   0.9     W   20.9   22.3   22.3  1004.1  0.00   0.0   0.000   0.018   24.7    71   19.1   25.8   228    1    100.0   10 
 7/09/10   3:10   20.8   20.9   20.8    96   20.2   0.0     W   0.00   1.7     W   20.8   22.3   22.3  1004.1  0.00   0.0   0.000   0.017   24.7    71   19.1   25.8   227    1     99.6   10 
 7/09/10   3:20   20.8   20.8   20.8    96   20.1   0.0   ---   0.00   0.0   ---   20.8   22.2   22.2  1004.4  0.00   0.0   0.000   0.017   24.8    70   19.0   25.9   228    1    100.0   10 
 7/09/10   3:30   20.8   20.8   20.8    96   20.1   0.0     W   0.00   0.9     W   20.8   22.2   22.2  1004.4  0.00   0.0   0.000   0.017   24.9    70   19.1   26.0   228    1    100.0   10 
 7/09/10   3:40   20.8   20.8   20.8    96   20.1   0.0     W   0.00   1.7     W   20.8   22.2   22.2  1004.4  0.00   0.0   0.000   0.017   24.9    70   19.0   25.9   228    1    100.0   10 
 7/09/10   3:50   20.8   20.9   20.8    96   20.1   0.0     W   0.00   2.6     W   20.8   22.2   22.2  1004.3  0.00   0.0   0.000   0.017   24.8    70   18.9   25.8   228    1    100.0   10 
 7/09/10   4:00   20.8   20.8   20.8    96   20.1   0.0     W   0.00   6.1     W   20.8   22.2   22.2  1004.3  0.00   0.0   0.000   0.017   24.7    70   18.9   25.8   228    1    100.0   10 
 7/09/10   4:10   20.7   20.8   20.7    96   20.1   0.0     W   0.00   1.7     W   20.7   22.1   22.1  1004.3  0.00   0.0   0.000   0.017   24.7    70   18.8   25.7   228    1    100.0   10 
 7/09/10   4:20   20.7   20.7   20.7    96   20.1   0.0     W   0.00   4.3     W   20.7   22.1   22.1  1004.4  0.00   0.0   0.000   0.017   24.7    70   18.9   25.8   228    1    100.0   10 
 7/09/10   4:30   20.7   20.7   20.7    96   20.1   0.0     W   0.00   6.1     W   20.7   22.1   22.1  1004.4  0.00   0.0   0.000   0.017   24.7    69   18.6   25.7   228    1    100.0   10 
 7/09/10   4:40   20.7   20.7   20.7    96   20.1   0.0     W   0.00   4.3     W   20.7   22.1   22.1  1004.4  0.00   0.0   0.000   0.017   24.7    69   18.6   25.7   229    1    100.0   10 
 7/09/10   4:50   20.7   20.7   20.7    96   20.1   0.0     W   0.00   2.6     W   20.7   22.1   22.1  1004.5  0.00   0.0   0.000   0.017   24.7    70   18.8   25.7   228    1    100.0   10 
 7/09/10   5:00   20.7   20.7   20.7    96   20.1   0.0     W   0.00   4.3     W   20.7   22.1   22.1  1004.5  0.00   0.0   0.000   0.017   24.6    70   18.8   25.6   228    1    100.0   10 
 7/09/10   5:10   20.7   20.7   20.7    96   20.1   0.0     W   0.00   5.2     W   20.7   22.1   22.1  1004.5  0.00   0.0   0.000   0.017   24.6    70   18.7   25.6   228    1    100.0   10 
 7/09/10   5:20   20.8   20.8   20.7    96   20.1   0.0     W   0.00   1.7     W   20.8   22.2   22.2  1004.7  0.25   0.0   0.000   0.017   24.6    70   18.7   25.6   228    1    100.0   10 
 7/09/10   5:30   20.7   20.8   20.7    96   20.1   0.0     W   0.00   4.3     W   20.7   22.1   22.1  1004.7  0.00   0.0   0.000   0.017   24.6    70   18.7   25.6   228    1    100.0   10 
 7/09/10   5:40   20.7   20.7   20.7    96   20.1   0.0     W   0.00   2.6     W   20.7   22.1   22.1  1004.7  0.00   0.0   0.000   0.017   24.6    70   18.7   25.6   228    1    100.0   10 
 7/09/10   5:50   20.7   20.7   20.7    96   20.1   0.0     W   0.00   3.5     W   20.7   22.1   22.1  1004.7  0.00   0.0   0.000   0.017   24.6    70   18.7   25.6   228    1    100.0   10 
 7/09/10   6:00   20.7   20.7   20.7    96   20.1   0.0     W   0.00   2.6     W   20.7   22.1   22.1  1004.8  0.00   0.3   0.000   0.017   24.6    71   18.9   25.6   226    1     99.1   10 
 7/09/10   6:10   20.7   20.7   20.7    97   20.2   0.0     W   0.00   5.2     W   20.7   22.2   22.2  1004.8  0.00   0.0   0.000   0.017   24.6    71   18.9   25.6   228    1    100.0   10 
 7/09/10   6:20   20.8   20.8   20.7    97   20.3   0.0     W   0.00   2.6     W   20.8   22.3   22.3  1005.1  0.00   0.0   0.000   0.017   24.5    71   18.9   25.6   228    1    100.0   10 
 7/09/10   6:30   20.7   20.7   20.7    97   20.2   0.0     W   0.00   1.7     W   20.7   22.2   22.2  1005.3  0.00   0.0   0.000   0.017   24.4    71   18.8   25.5   228    1    100.0   10 
 7/09/10   6:40   20.7   20.7   20.7    97   20.2   0.0     W   0.00   1.7     W   20.7   22.2   22.2  1005.3  0.00   0.0   0.000   0.017   24.4    71   18.8   25.5   228    1    100.0   10 
 7/09/10   6:50   20.7   20.7   20.7    97   20.2   0.0   ---   0.00   0.0   ---   20.7   22.2   22.2  1005.4  0.00   0.0   0.000   0.017   24.4    71   18.8   25.5   227    1     99.6   10 
 7/09/10   7:00   20.7   20.7   20.7    97   20.2   0.0   ---   0.00   0.0   ---   20.7   22.2   22.2  1005.4  0.00   0.0   0.000   0.017   24.4    71   18.8   25.5   227    1     99.6   10 
 7/09/10   7:10   20.8   20.8   20.7    97   20.3   0.0     W   0.00   0.9     W   20.8   22.3   22.3  1005.4  0.00   0.0   0.000   0.017   24.5    71   18.9   25.6   228    1    100.0   10 
 7/09/10   7:20   20.8   20.9   20.8    97   20.3   0.0     W   0.00   2.6     W   20.8   22.3   22.3  1005.6  0.00   0.0   0.000   0.017   24.4    71   18.8   25.5   228    1    100.0   10 
 7/09/10   7:30   20.9   21.0   20.9    97   20.5   0.0     W   0.00   0.9     W   20.9   22.5   22.5  1005.5  0.00   0.0   0.000   0.018   24.5    71   18.9   25.6   228    1    100.0   10 
 7/09/10   7:40   21.1   21.2   21.0    96   20.4   0.0     W   0.00   0.9     W   21.1   22.6   22.6  1005.5  0.00   0.0   0.000   0.019   24.4    71   18.8   25.4   228    1    100.0   10 
 7/09/10   7:50   21.2   21.3   21.1    96   20.5   0.0     W   0.00   5.2     W   21.2   22.7   22.7  1005.6  0.00   0.0   0.000   0.020   24.3    71   18.7   25.4   228    1    100.0   10 
 7/09/10   8:00   21.3   21.4   21.3    94   20.3   0.0     W   0.00   5.2     W   21.3   22.7   22.7  1005.6  0.00   0.0   0.000   0.021   24.4    71   18.8   25.4   228    1    100.0   10 
 7/09/10   8:10   21.6   21.8   21.3    93   20.4   0.0     W   0.00   2.6     W   21.6   23.0   23.0  1005.6  0.00   0.0   0.000   0.023   24.3    72   19.0   25.4   228    1    100.0   10 
 7/09/10   8:20   21.8   21.8   21.7    91   20.2   0.9     W   0.14   7.0     W   21.8   23.1   23.1  1005.8  0.00   0.0   0.000   0.024   24.3    72   19.0   25.4   228    1    100.0   10 
 7/09/10   8:30   22.0   22.2   21.8    89   20.1   0.0     W   0.00   6.1     W   22.0   23.2   23.2  1005.8  0.00   0.0   0.000   0.025   24.3    71   18.7   25.3   227    1     99.6   10 
 7/09/10   8:40   22.5   22.8   22.2    85   19.9   0.0     W   0.00   6.1     W   22.5   23.6   23.6  1005.8  0.00   0.0   0.000   0.029   24.3    71   18.7   25.4   228    1    100.0   10 
 7/09/10   8:50   22.9   22.9   22.7    82   19.7   0.0     W   0.00   4.3     W   22.9   24.0   24.0  1006.1  0.00   0.0   0.000   0.032   24.3    70   18.5   25.3   228    1    100.0   10 
 7/09/10   9:00   23.3   23.7   22.9    76   18.9   0.0     W   0.00   4.3     W   23.3   24.4   24.4  1006.0  0.00   0.0   0.000   0.035   24.3    69   18.3   25.3   227    1     99.6   10 
 7/09/10   9:10   23.7   23.9   23.7    73   18.6   0.0     W   0.00   4.3     W   23.7   24.8   24.8  1006.0  0.00   0.0   0.000   0.037   24.4    68   18.2   25.3   228    1    100.0   10 
 7/09/10   9:20   24.2   24.3   23.9    73   19.0   0.0     W   0.00   5.2     W   24.2   25.3   25.3  1006.0  0.00   0.0   0.000   0.041   24.6    67   18.0   25.4   228    1    100.0   10 
 7/09/10   9:30   24.6   24.7   24.3    69   18.5   0.0     W   0.00   2.6     W   24.6   25.5   25.5  1006.1  0.00   0.0   0.000   0.043   24.6    66   17.8   25.3   228    1    100.0   10 
 7/09/10   9:40   24.9   25.0   24.7    65   17.9   0.0     W   0.00   2.6     W   24.9   25.6   25.6  1006.1  0.00   0.0   0.000   0.046   24.7    64   17.4   25.3   228    1    100.0   10 
 7/09/10   9:50   25.3   25.6   25.0    64   18.0   0.9     W   0.14   8.7     W   25.3   26.0   26.0  1006.3  0.00   0.0   0.000   0.048   24.7    62   16.9   25.2   227    1     99.6   10 
 7/09/10  10:00   25.9   26.2   25.6    63   18.4   0.9     W   0.14   7.8     W   25.9   26.7   26.7  1006.2  0.00   0.0   0.000   0.053   24.8    63   17.3   25.4   228    1    100.0   10 
 7/09/10  10:10   25.9   26.1   25.8    61   17.8   1.7     W   0.29  10.4     W   25.9   26.6   26.6  1006.2  0.00   0.0   0.000   0.053   24.8    62   17.1   25.4   228    1    100.0   10 
 7/09/10  10:20   26.2   26.3   25.9    62   18.3   1.7     W   0.29   9.6     W   26.2   26.9   26.9  1006.2  0.00   0.0   0.000   0.054   24.9    60   16.6   25.4   228    1    100.0   10 
 7/09/10  10:30   26.3   26.4   26.2    57   17.1   1.7     W   0.29  10.4   WSW   26.3   26.8   26.8  1006.3  0.00   0.0   0.000   0.056   25.0    59   16.4   25.4   228    1    100.0   10 
 7/09/10  10:40   26.6   26.6   26.4    56   17.1   0.9     W   0.14   7.0     W   26.6   27.0   27.0  1006.3  0.00   0.0   0.000   0.057   25.1    59   16.5   25.4   227    1     99.6   10 
 7/09/10  10:50   26.7   26.8   26.6    60   18.3   0.9     W   0.14  10.4   WNW   26.7   27.4   27.4  1006.3  0.00   0.0   0.000   0.058   25.2    58   16.3   25.5   228    1    100.0   10 
 7/09/10  11:00   27.0   27.1   26.8    57   17.8   1.7     W   0.29   9.6     W   27.0   27.6   27.6  1006.1  0.00   0.0   0.000   0.060   25.2    58   16.3   25.5   227    1     99.6   10 
 7/09/10  11:10   27.4   27.7   27.2    51   16.4   0.9     W   0.14   9.6   WSW   27.4   27.7   27.7  1006.1  0.00   0.0   0.000   0.063   25.2    57   16.1   25.6   228    1    100.0   10 
 7/09/10  11:20   28.1   28.3   27.7    52   17.3   0.9     W   0.14   7.0     W   28.1   28.7   28.7  1006.3  0.00   0.0   0.000   0.068   25.3    57   16.2   25.7   228    1    100.0   10 
 7/09/10  11:30   28.1   28.1   28.0    52   17.3   1.7     W   0.29   9.6     W   28.1   28.7   28.7  1006.3  0.00   0.0   0.000   0.068   25.4    56   16.0   25.7   227    1     99.6   10 
 7/09/10  11:40   27.9   28.0   27.8    51   16.8   1.7     W   0.29   8.7     W   27.9   28.4   28.4  1006.3  0.00   0.0   0.000   0.066   25.5    56   16.1   25.8   228    1    100.0   10 
 7/09/10  11:50   27.9   28.1   27.8    53   17.5   1.7     W   0.29   9.6   WSW   27.9   28.6   28.6  1006.3  0.00   0.0   0.000   0.067   25.6    56   16.1   25.9   228    1    100.0   10 
 7/09/10  12:00   28.1   28.2   27.9    51   17.0   1.7     W   0.29  10.4     W   28.1   28.7   28.7  1006.2  0.00   0.0   0.000   0.068   25.6    55   15.9   25.9   228    1    100.0   10 
 7/09/10  12:10   28.4   28.7   28.2    49   16.7   1.7     W   0.29  10.4   WSW   28.4   29.1   29.1  1006.2  0.00   0.0   0.000   0.070   25.7    54   15.7   25.9   227    1     99.6   10 
 7/09/10  12:20   28.7   28.8   28.6    51   17.6   1.7   WNW   0.29  11.3     W   28.7   29.7   29.7  1006.0  0.00   0.0   0.000   0.072   25.8    54   15.8   26.0   227    1     99.6   10 
 7/09/10  12:30   28.7   28.9   28.7    51   17.6   1.7     W   0.29  11.3   WSW   28.7   29.7   29.7  1005.8  0.00   0.0   0.000   0.072   25.8    53   15.5   26.1   228    1    100.0   10 
 7/09/10  12:40   28.8   28.9   28.7    50   17.3   2.6     W   0.43   9.6   WNW   28.8   29.7   29.7  1005.8  0.00   0.0   0.000   0.073   25.9    53   15.6   26.2   228    1    100.0   10 
 7/09/10  12:50   29.1   29.3   28.9    50   17.6   0.9   WNW   0.14  10.4    NW   29.1   30.1   30.1  1005.8  0.00   0.0   0.000   0.075   26.1    54   16.0   26.3   227    1     99.6   10 
 7/09/10  13:00   29.2   29.3   29.1    49   17.4   2.6     W   0.43  14.8     W   29.2   30.1   30.1  1005.6  0.00   0.0   0.000   0.075   26.1    53   15.7   26.3   227    1     99.6   10 
 7/09/10  13:10   29.0   29.2   28.9    48   16.9   2.6     W   0.43  15.7   WSW   29.0   29.8   29.8  1005.6  0.00   0.0   0.000   0.074   26.2    52   15.6   26.4   227    1     99.6   10 
 7/09/10  13:20   29.3   29.3   29.3    50   17.8   2.6     W   0.43   9.6    SW   29.3   30.3   30.3  1005.5  0.00   0.0   0.000   0.076   26.3    53   15.9   26.5   228    1    100.0   10 
 7/09/10  13:30   29.1   29.3   28.9    48   16.9   3.5     W   0.58  13.9     W   29.1   29.9   29.9  1005.5  0.00   0.0   0.000   0.074   26.3    53   16.0   26.6   227    1     99.6   10 
 7/09/10  13:40   29.6   29.8   29.2    47   17.1   2.6     W   0.43  13.9   WSW   29.6   30.4   30.4  1005.5  0.00   0.0   0.000   0.078   26.4    53   16.1   26.7   228    1    100.0   10 
 7/09/10  13:50   29.3   29.5   29.2    47   16.9   3.5     W   0.58  13.9     W   29.3   30.1   30.1  1005.4  0.00   0.0   0.000   0.076   26.6    52   15.9   26.7   228    1    100.0   10 
 7/09/10  14:00   29.5   29.6   29.3    48   17.3   2.6     W   0.43  14.8     W   29.5   30.3   30.3  1005.3  0.00   0.0   0.000   0.078   26.6    52   15.9   26.8   228    1    100.0   10 
 7/09/10  14:10   29.5   29.6   29.4    48   17.3   3.5     W   0.58  14.8     W   29.5   30.3   30.3  1005.3  0.00   0.0   0.000   0.078   26.8    51   15.8   26.9   228    1    100.0   10 
 7/09/10  14:20   29.3   29.5   29.2    47   16.9   2.6     W   0.43  12.2   WSW   29.3   30.1   30.1  1005.2  0.00   0.0   0.000   0.076   26.8    51   15.8   27.0   228    1    100.0   10 
 7/09/10  14:30   29.5   29.6   29.4    47   17.0   2.6   WNW   0.43  13.9     W   29.5   30.2   30.2  1005.0  0.00   0.0   0.000   0.078   26.9    49   15.3   26.9   228    1    100.0   10 
 7/09/10  14:40   29.3   29.4   29.2    49   17.5   4.3   WSW   0.72  13.9     W   29.3   30.2   30.2  1005.0  0.00   0.0   0.000   0.076   27.0    51   16.0   27.2   228    1    100.0   10 
 7/09/10  14:50   29.4   29.4   29.3    50   17.9   2.6     W   0.43   9.6   WNW   29.4   30.4   30.4  1004.9  0.00   0.0   0.000   0.077   27.1    51   16.1   27.2   227    1     99.6   10 
 7/09/10  15:00   29.3   29.3   29.3    48   17.1   2.6   WNW   0.43  11.3    SW   29.3   30.1   30.1  1004.9  0.00   0.0   0.000   0.076   27.2    50   15.8   27.3   228    1    100.0   10 
 7/09/10  15:10   29.3   29.4   29.2    50   17.8   3.5   WSW   0.58  11.3     W   29.3   30.3   30.3  1004.9  0.00   0.0   0.000   0.076   27.2    50   15.8   27.3   228    1    100.0   10 
 7/09/10  15:20   28.9   29.2   28.8    51   17.7   2.6     W   0.43  15.7     W   28.9   30.0   30.0  1004.9  0.00   0.0   0.000   0.073   27.3    51   16.3   27.5   228    1    100.0   10 
 7/09/10  15:30   29.0   29.2   28.8    49   17.2   3.5   WSW   0.58  14.8   WSW   29.0   29.9   29.9  1005.1  0.00   0.0   0.000   0.074   27.3    50   15.9   27.4   228    1    100.0   10 
 7/09/10  15:40   28.7   28.8   28.6    49   16.9   3.5     W   0.58  13.9   WNW   28.7   29.4   29.4  1005.1  0.00   0.0   0.000   0.072   27.4    48   15.4   27.4   229    1    100.0   10 
 7/09/10  15:50   28.6   28.8   28.3    50   17.1   4.3     W   0.72  13.9     W   28.6   29.3   29.3  1005.0  0.00   0.0   0.000   0.071   27.4    49   15.7   27.5   228    1    100.0   10 
 7/09/10  16:00   28.5   28.6   28.4    51   17.4   3.5     W   0.58  12.2     W   28.5   29.3   29.3  1005.0  0.00   0.0   0.000   0.071   27.5    49   15.8   27.7   228    1    100.0   10 
 7/09/10  16:10   28.4   28.6   28.2    52   17.6   4.3     W   0.72  15.7    NW   28.4   29.3   29.3  1005.0  0.00   0.0   0.000   0.070   27.5    48   15.5   27.6   227    1     99.6   10 
 7/09/10  16:20   28.3   28.4   28.1    51   17.2   3.5   WNW   0.58  12.2   WSW   28.3   29.1   29.1  1004.9  0.00   0.0   0.000   0.069   27.5    49   15.8   27.7   228    1    100.0   10 
 7/09/10  16:30   28.2   28.2   28.1    51   17.1   5.2     W   0.87  14.8   WSW   28.2   28.8   28.8  1005.0  0.00   0.0   0.000   0.068   27.6    47   15.3   27.7   227    1     99.6   10 
 7/09/10  16:40   28.1   28.3   28.0    52   17.3   1.7     W   0.29  10.4     W   28.1   28.8   28.8  1005.0  0.00   0.0   0.000   0.068   27.6    48   15.6   27.7   228    1    100.0   10 
 7/09/10  16:50   28.3   28.4   28.2    48   16.2   1.7    NW   0.29   8.7   NNW   28.3   28.8   28.8  1005.0  0.00   0.0   0.000   0.069   27.6    47   15.3   27.7   228    1    100.0   10 
 7/09/10  17:00   28.2   28.4   27.9    51   17.1   3.5   WNW   0.58   9.6     W   28.2   28.8   28.8  1005.2  0.00   0.0   0.000   0.068   27.6    47   15.3   27.7   228    1    100.0   10 
 7/09/10  17:10   27.8   27.9   27.7    51   16.7   3.5   WSW   0.58  14.8   WSW   27.8   28.2   28.2  1005.2  0.00   0.0   0.000   0.066   27.6    47   15.3   27.7   228    1    100.0   10 
 7/09/10  17:20   27.6   27.7   27.6    54   17.4   2.6     W   0.43  12.2   WNW   27.6   28.1   28.1  1005.2  0.00   0.0   0.000   0.064   27.6    48   15.6   27.7   228    1    100.0   10 
 7/09/10  17:30   27.3   27.6   27.1    56   17.8   3.5   WSW   0.58  12.2   WSW   27.3   28.0   28.0  1005.1  0.00   0.0   0.000   0.062   27.7    49   16.0   27.9   228    1    100.0   10 
 7/09/10  17:40   26.8   27.1   26.7    58   17.9   4.3     W   0.72  12.2   WSW   26.8   27.5   27.5  1005.1  0.00   0.0   0.000   0.059   27.6    50   16.2   27.9   228    1    100.0   10 
 7/09/10  17:50   26.7   26.8   26.6    60   18.3   3.5   WNW   0.58  12.2    NW   26.7   27.4   27.4  1005.3  0.00   0.0   0.000   0.058   27.5    50   16.1   27.7   228    1    100.0   10 
 7/09/10  18:00   26.4   26.6   26.2    61   18.3   3.5     W   0.58  16.5     W   26.4   27.2   27.2  1005.3  0.00   0.0   0.000   0.056   27.4    51   16.4   27.7   228    1    100.0   10 
 7/09/10  18:10   26.1   26.2   26.0    62   18.3   2.6     W   0.43   9.6   WSW   26.1   26.8   26.8  1005.3  0.00   0.0   0.000   0.054   27.3    51   16.3   27.6   228    1    100.0   10 
 7/09/10  18:20   25.8   26.0   25.6    65   18.7   3.5     W   0.58  12.2     W   25.8   26.6   26.6  1005.3  0.00   0.0   0.000   0.052   27.2    53   16.8   27.6   228    1    100.0   10 
 7/09/10  18:30   25.3   25.6   25.2    67   18.8   3.5   WSW   0.58  12.2     W   25.3   26.2   26.2  1005.5  0.00   0.0   0.000   0.049   27.1    54   16.9   27.4   228    1    100.0   10 
 7/09/10  18:40   25.1   25.2   24.9    68   18.8   2.6     W   0.43  10.4     W   25.1   26.1   26.1  1005.5  0.00   0.0   0.000   0.047   26.9    55   17.1   27.4   228    1    100.0   10 
 7/09/10  18:50   24.8   24.9   24.7    70   19.0   1.7     W   0.29   9.6   WSW   24.8   25.9   25.9  1005.6  0.00   0.0   0.000   0.045   26.7    56   17.2   27.1   228    1    100.0   10 
 7/09/10  19:00   24.6   24.7   24.4    72   19.2   1.7     W   0.29   8.7   WSW   24.6   25.7   25.7  1005.9  0.00   0.0   0.000   0.043   26.3    58   17.4   26.9   228    1    100.0   10 
 7/09/10  19:10   24.3   24.4   24.2    73   19.2   1.7     W   0.29  11.3     W   24.3   25.5   25.5  1005.9  0.00   0.0   0.000   0.042   26.0    60   17.6   26.6   227    1     99.6   10 
 7/09/10  19:20   24.1   24.2   24.1    74   19.2   1.7     W   0.29   8.7   WSW   24.1   25.3   25.3  1006.1  0.00   0.0   0.000   0.040   25.8    61   17.7   26.4   228    1    100.0   10 
 7/09/10  19:30   23.9   24.1   23.7    76   19.5   2.6     W   0.43   9.6   WSW   23.9   25.2   25.2  1006.2  0.00   0.0   0.000   0.039   25.6    62   17.8   26.2   228    1    100.0   10 
 7/09/10  19:40   23.7   23.7   23.7    76   19.2   1.7     W   0.29   9.6    NW   23.7   24.8   24.8  1006.2  0.00   0.0   0.000   0.037   25.5    62   17.7   26.1   228    1    100.0   10 
 7/09/10  19:50   23.5   23.7   23.3    78   19.4   2.6     W   0.43  12.2     W   23.5   24.7   24.7  1006.2  0.00   0.0   0.000   0.036   25.3    63   17.8   26.0   228    1    100.0   10 
 7/09/10  20:00   23.3   23.3   23.2    79   19.4   4.3   WSW   0.72  14.8     W   23.3   24.4   24.4  1006.3  0.00   0.0   0.000   0.034   25.3    64   18.0   26.0   228    1    100.0   10 
 7/09/10  20:10   23.1   23.2   22.9    80   19.4   2.6     W   0.43  11.3     W   23.1   24.1   24.1  1006.3  0.00   0.0   0.000   0.033   25.2    64   17.9   25.8   227    1     99.6   10 
 7/09/10  20:20   22.9   22.9   22.9    81   19.5   2.6     W   0.43  11.3   WSW   22.9   24.0   24.0  1006.2  0.00   0.0   0.000   0.032   25.2    64   17.9   25.8   228    1    100.0   10 
 7/09/10  20:30   22.8   22.9   22.8    81   19.4   1.7     W   0.29  10.4    SW   22.8   23.9   23.9  1006.3  0.00   0.0   0.000   0.031   25.1    65   18.1   25.8   228    1    100.0   10 
 7/09/10  20:40   22.7   22.8   22.6    82   19.5   1.7     W   0.29   9.6   WSW   22.7   23.8   23.8  1006.3  0.00   0.0   0.000   0.030   25.1    65   18.1   25.8   227    1     99.6   10 
 7/09/10  20:50   22.6   22.6   22.5    84   19.8   1.7   WSW   0.29   9.6   WSW   22.6   23.7   23.7  1006.3  0.00   0.0   0.000   0.030   25.0    66   18.2   25.8   228    1    100.0   10 
 7/09/10  21:00   22.5   22.5   22.4    85   19.9   1.7     W   0.29   9.6   WNW   22.5   23.6   23.6  1006.3  0.00   0.0   0.000   0.029   24.9    67   18.4   25.8   228    1    100.0   10 
 7/09/10  21:10   22.3   22.4   22.3    86   19.9   1.7     W   0.29  10.4     W   22.3   23.4   23.4  1006.3  0.00   0.0   0.000   0.028   24.9    68   18.6   25.8   228    1    100.0   10 
 7/09/10  21:20   22.2   22.3   22.2    87   20.0   2.6   WNW   0.43   8.7   WNW   22.2   23.3   23.3  1006.2  0.00   0.0   0.000   0.027   24.7    69   18.6   25.7   228    1    100.0   10 
 7/09/10  21:30   22.1   22.2   22.1    88   20.0   1.7     W   0.29   9.6     W   22.1   23.2   23.2  1006.3  0.00   0.0   0.000   0.026   24.7    69   18.6   25.7   228    1    100.0   10 
 7/09/10  21:40   22.1   22.1   22.0    89   20.2   1.7     W   0.29  10.4     W   22.1   23.2   23.2  1006.3  0.00   0.0   0.000   0.026   24.7    70   18.8   25.7   228    1    100.0   10 
 7/09/10  21:50   22.0   22.0   21.9    90   20.3   1.7     W   0.29  11.3     W   22.0   23.2   23.2  1006.3  0.00   0.0   0.000   0.025   24.7    70   18.9   25.8   228    1    100.0   10 
