Radar
Print this page
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Boaz Nechemia's Vantage Pro  CITY: Jerusalem   STATE: Israel  
ELEV:   755 m  LAT:  31 46' 09" N  LONG:  35 12' 07" E

               TEMPERATURE (C), HEAT BASE 14.5, COOL BASE 25.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 09  1  13.5   7.3  10.0   1.9   142     0  20.9  28   2.2    2    0    0    0    0
 09  2  14.1   7.2  10.4   1.3   126     0  24.3   9   2.7   21    0    0    0    0
 09  3  14.9   7.4  10.8  -0.9   134     0  26.0   7   2.2    1    0    0    0    0
 09  4  21.3  11.7  16.1   0.6    36     3  30.2  22   8.2   10    0    0    0    0
 09  5  24.6  14.6  19.1  -0.7    16    11  35.7  18   8.8    2    2    0    0    0
 09  6  29.5  19.2  24.0   1.9     0    36  34.6  30  15.9    1    5    0    0    0
 09  7  29.4  19.9  24.4   1.1     0    40  33.6   1  17.3   19    4    0    0    0
 09  8  29.4  19.2  23.6  -0.1     0    30  31.6   1  17.3   28    0    0    0    0
 09  9  26.8  17.6  21.5  -0.8     0     9  32.6  12  14.8    2    1    0    0    0
 09 10  27.2  18.9  22.3   2.1     0    25  33.6  17  13.2   30    5    0    0    0
 09 11  18.3  11.8  14.6  -0.4    40     0  27.3   8   9.1   27    0    0    0    0
 09 12  15.8  10.0  12.5   2.3    78     0  22.5  28   7.8   23    0    0    0    0
------------------------------------------------------------------------------------
        22.1  13.8  17.5   0.7   571   154  35.7 MAY   2.2  MAR   17    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 09  1   8.6 -124.6   4.8   31    6    1    0
 09  2 146.3   28.0  44.5   21   11    9    2
 09  3  92.5   -0.2  38.1    1   13    6    1
 09  4   2.5  -22.0   1.0    9    4    0    0
 09  5   0.3   -2.9   0.3    2    1    0    0
 09  6   0.5    0.5   0.3   17    2    0    0
 09  7   0.8    0.8   0.3    7    3    0    0
 09  8   0.0    0.0   0.0    1    0    0    0
 09  9   5.6    5.3   3.0   19    2    2    0
 09 10  10.9   -4.5   8.6   30    4    1    0
 09 11  39.9  -20.9  14.5    3    6    5    0
 09 12  62.7  -43.0  40.6   18   13    5    1
---------------------------------------------
       370.6-183.5  44.5  FEB   65   29    4

                                WIND SPEED (kt)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 09  1   4.6  36.5   31   WSW
 09  2   8.1  60.9   28   WSW
 09  3   7.0  48.7   23     W
 09  4   5.7  46.1   15     W
 09  5   5.6  40.9    4     W
 09  6   5.7  35.7   27     W
 09  7   7.5  35.7   14     W
 09  8   6.4  27.8    6     W
 09  9   6.3  39.1   19     W
 09 10   3.8  36.5   30     W
 09 11   4.3  47.8    2     W
 09 12   6.7  48.7   17   WSW
---------------------------------
         5.9  60.9  FEB    W
To the home page more infomore info
		This site intended to give the feeling of what is happening outside.
	The data is from a station standing out there - at the cold fronts and the heat waves.
	You can search in the archive for weather history or to ow when there was a very extensive weather (hot or  cold).