
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2010
NAME: Boaz Nechemia's Vantage Pro CITY: Jerusalem STATE: Israel
ELEV: 755 m LAT: 31 46' 09" N LONG: 35 12' 07" E
TEMPERATURE (C), RAIN (mm), WIND SPEED (kt)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 28.6 36.9 13:00 21.6 6:10 0.0 4.3 0.0 0.3 13.9 15:30 W
2 28.4 34.8 15:10 21.6 5:20 0.0 3.8 0.0 0.4 13.9 17:20 W
3 28.0 35.5 14:00 24.1 6:40 0.0 3.1 0.0 0.5 12.2 14:20 W
4 25.9 32.9 14:20 21.3 4:20 0.0 2.0 0.0 0.5 13.9 14:50 W
5 28.5 34.0 14:40 22.5 1:00 0.0 3.8 0.0 1.0 15.7 15:30 W
6 30.5 36.6 17:30 23.1 4:00 0.0 5.7 0.0 0.6 17.4 13:10 ENE
7 29.9 38.0 12:30 23.7 00:00 0.0 5.0 0.0 0.7 13.9 13:10 W
8 26.6 33.7 14:30 21.6 6:50 0.0 2.7 0.0 0.3 11.3 12:00 W
9 24.8 32.3 14:30 20.2 6:00 0.0 1.7 0.0 0.8 12.2 15:50 W
10 24.7 31.9 14:10 19.9 5:10 0.0 1.7 0.0 0.6 16.5 17:00 W
11 25.0 32.6 13:50 19.3 6:10 0.0 2.0 0.0 0.4 13.9 15:40 W
12 25.1 32.2 13:50 20.9 4:40 0.0 1.8 0.0 0.7 13.9 15:20 W
13 24.1 30.8 14:20 20.1 5:20 0.0 1.3 0.0 1.0 13.9 19:10 W
14 24.7 31.8 15:30 19.6 3:50 0.0 1.6 0.0 0.5 12.2 16:10 W
15 26.1 33.7 13:50 21.3 1:20 0.0 2.4 0.0 0.6 13.9 15:10 W
16 27.1 35.2 14:10 21.0 5:00 0.0 3.1 0.0 0.4 11.3 16:10 W
17 29.1 35.1 15:30 23.2 6:40 0.0 4.2 0.0 0.6 12.2 13:00 W
18 29.8 36.7 14:50 22.8 5:10 0.0 5.0 0.0 0.4 12.2 16:40 NW
19 31.9 40.6 16:20 26.6 5:50 0.0 7.0 0.0 0.6 11.3 10:50 NNW
20 30.9 40.3 14:00 24.2 5:40 0.0 6.0 0.0 0.7 12.2 17:10 W
21 27.5 34.9 14:10 22.6 6:30 0.0 3.0 0.0 0.7 13.9 16:40 W
22 25.4 32.8 14:20 19.9 5:20 0.0 2.0 0.0 0.6 13.9 14:50 W
23 25.5 32.4 14:50 19.4 6:20 0.0 2.0 0.0 0.5 12.2 16:40 W
24 26.2 32.5 13:30 21.1 5:10 0.0 2.2 0.0 0.8 14.8 17:50 W
25 24.8 30.9 13:10 21.2 5:30 0.0 1.5 0.0 1.0 14.8 16:00 W
26 24.1 29.8 13:00 20.7 6:30 0.0 1.1 0.0 1.0 15.7 14:40 W
27 24.9 32.4 14:50 19.6 1:40 0.0 1.8 0.0 0.4 12.2 16:00 W
28 25.9 33.1 14:50 19.7 6:50 0.0 2.4 0.0 0.5 14.8 16:50 W
29 25.8 32.1 14:00 20.7 3:50 0.0 2.0 0.0 0.5 12.2 16:40 W
30 24.3 30.8 14:30 19.6 5:40 0.0 1.4 0.0 0.8 14.8 14:50 W
31 23.4 29.4 14:10 19.2 6:40 0.0 0.9 0.0 0.9 16.5 18:00 W
-------------------------------------------------------------------------------------
26.7 40.6 19 19.2 31 0.0 88.4 0.0 0.6 17.4 6 W
Max >= 32.0: 24
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.00 ON 01/08/10
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base: 14.5 Cool Base: 25.0 Method: Integration