What is forecast?
This forecast is for Jerusalem. For other location nearby you have to increase 0.8 degreee for every 100m decrease in elevation.| Minimum | Max °C | |||
| Wed 08/09 | 18 | 28 | like average | |
| Thu 09/09 | 19 | 30 | slight rise in temps | |
| Fri 10/09 | 19 | 30 | likewise | |
| Sat 11/09 | 19 | 29 | likewise | |
| Sun 12/09 | 19 | 29 | likewise | |
| Mon 13/09 | 18 | 27 | more cloudy, less hot | |
| Tue 14/09 | 18 | 27 | autumn signs? | |
| September Average | 18.6 | 28.2 |
