generally partly cloudy.
between 11.00 to 17.00: dust.
becoming between 20.00 to 22.00 few clouds.
between 11.00 to 17.00: dust.
becoming between 20.00 to 22.00 few clouds.
Which temp is expected at
?
| Minimum | Max °C | |||
| Tue 07/09 | 19 | 29 | like average | |
| Wed 08/09 | 18 | 28 | like average | |
| Thu 09/09 | 19 | 30 | slight rise in temps | |
| Fri 10/09 | 19 | 30 | likewise | |
| Sat 11/09 | 19 | 29 | likewise | |
| Sun 12/09 | 19 | 29 | likewise | |
| Mon 13/09 | 18 | 27 | more cloudy, less hot | |
| September Average | 18.6 | 28.2 |
Messages from the web site manager are with
. Use the replyes. Unconnected message will be deleted.
Watch

