Extreme Temperature Humidity Rain Wind
|
RecordsFrom The Books מהספרים
|
| Date | Time | Temperature (°C) | High Temperature (°C) | Low Temperature (°C) | Humidity (%) | Dew Point (°C) | Wind Chill (°C) | Wind Direction | Wind Speed (Knots) | High Wind Direction | Wind Chill (°C) | Heat Index (°C) | THW (°C) | Pressure (mb) | Rain (mm) | Rain rate (mm/hr) | ||
| Max Temperature: 40.3C | ||||||||||||||||||
| 31/07/02 | 13:15:00 | 40.1 | 40.3 | 40.1 | 9 | 1.2 | 0 | E | 1.7 | SSE | 40.1 | 36.8 | 36.8 | 1004 | 0 | 0 | ||
| Minimum Temperature: -1.2C | ||||||||||||||||||
| 31/01/08 | 02:45:00 | -1.2 | -0.9 | -1.2 | 100 | -1.2 | 17.4 | W | 33.9 | W | -8.2 | -1.2 | -8.2 | 1017.3 | 0 | 0 | ||
| Minimum Humidity: 2% | ||||||||||||||||||
| 19/04/08 | 00:15:00 | 21.7 | 21.9 | 21.4 | 2 | -29.9 | 5.2 | W | 8.7 | W | 21.7 | 18.6 | 18.6 | 1012.3 | 0 | 0 | ||
| Max Wind: 75.7Knots | ||||||||||||||||||
| 25/12/05 | 12:45:00 | 4.7 | 5.4 | 4.2 | 97 | 4.3 | 13.9 | WSW | 75.7 | SSW | 0.1 | 4.8 | 0.1 | 1013.4 | 1.27 | 16.5 | ||
| Max Rain rate: 221.7mm/hr | ||||||||||||||||||
| 27/10/06 | 19:45:00 | 15.3 | 15.3 | 15.2 | 97 | 14.9 | 12.2 | WSW | 23.5 | WSW | 12.5 | 15.6 | 12.8 | 1009.6 | 11.18 | 221.7 | ||
| Max Rain: 11.43mm (for 15 min) | ||||||||||||||||||
| 27/12/06 | 21:05:00 | -0.1 | -0.1 | -0.1 | 100 | -0.1 | 0 | --- | 0 | --- | -0.1 | -0.1 | -0.1 | 1015.9 | 11.43 | 0 | ||
| calculated rain intensity : 45.72 mm/hr | ||||||||||||||||||
| Max Pressure: 1034.6mb | ||||||||||||||||||
| 20/02/08 | 20:45:00 | 4.5 | 4.6 | 4.4 | 91 | 3.2 | 0 | NW | 1.7 | NW | 4.5 | 4.4 | 4.4 | 1034.6 | 0 | 0 | ||
| Minimum Pressure: 996.1mb | ||||||||||||||||||
| 10/05/04 | 04:45:00 | 32.1 | 32.2 | 31.9 | 11 | -2.1 | 21.7 | SSW | 43.5 | S | 32.1 | 29.5 | 28.6 | 996.1 | 0 | 0 | ||
| Max Heat Index: 38.9C | ||||||||||||||||||
| 30/07/02 | 15:00:00 | 36.2 | 36.4 | 36.2 | 38 | 19.6 | 2.6 | NW | 9.6 | NW | 36.2 | 38.9 | 38.9 | 1004 | 0 | 0 | ||
| Minimum Wind Chill: -8.6C | ||||||||||||||||||
| 15/02/04 | 04:15:00 | -0.1 | 0.2 | -0.1 | 97 | -0.5 | 34.8 | SW | 50.4 | SSW | -8.6 | -0.1 | -8.6 | 1012.7 | 0 | 0 | ||
| Max Dew Point: 23.7C | ||||||||||||||||||
| 10/09/06 | 20:00:00 | 23.9 | 23.9 | 23.8 | 99 | 23.7 | 4.3 | WSW | 12.2 | WNW | 23.9 | 26 | 26 | 1008.8 | 0 | 0 | ||
| Minimum Dew Point: -30.5C | ||||||||||||||||||
| 19/04/08 | 02:00:00 | 20.8 | 20.9 | 20.8 | 2 | -30.5 | 0.9 | WSW | 2.6 | WSW | 20.8 | 17.3 | 17.3 | 1011.4 | 0 | 0 | ||
